Appropriations
Appropriations of state funds, including Legacy funds, are always made to state agencies. The totals below do not indicate that various non-state entities (non-profit organizations, local government units, private universities, individuals, etc.) receive much of these funds through grant and contract agreements.
Legacy Appropriations by Fund
Fiscal Year
All (2010-Present)
Arts & Cultural Heritage
Agency | Amount |
---|---|
All Agencies | $1,058,942,000 |
Minnesota State Arts Board | $493,105,000 |
Minnesota Historical Society | $236,217,000 |
Department of Administration | $169,739,000 |
Minnesota Center for the Humanities | $54,372,000 |
Department of Education | $46,270,000 |
Minnesota Zoo | $24,900,000 |
Indian Affairs Council | $22,990,000 |
Perpich Center for Arts Education | $5,645,000 |
Department of Agriculture | $5,500,000 |
Legislative Coordinating Commission | $104,000 |
University of Minnesota | $100,000 |
Clean Water
Agency | Amount |
---|---|
All Agencies | $1,840,552,000 |
Board of Water and Soil Resources | $821,887,000 |
Minnesota Pollution Control Agency | $401,596,000 |
Public Facilities Authority | $173,706,000 |
Department of Agriculture | $160,902,000 |
Department of Natural Resources | $158,107,000 |
Department of Health | $88,355,000 |
Met Council | $19,825,000 |
University of Minnesota | $16,068,000 |
Legislative Coordinating Commission | $106,000 |
Outdoor Heritage
Agency | Amount |
---|---|
All Agencies | $1,857,105,000 |
Department of Natural Resources | $1,599,348,000 |
Board of Water and Soil Resources | $245,527,000 |
Legislative Coordinating Commission | $9,230,000 |
Department of Agriculture | $2,000,000 |
University of Minnesota | $1,000,000 |
Park & Trails
Agency | Amount |
---|---|
All Agencies | $765,116,000 |
Department of Natural Resources | $458,479,000 |
Met Council | $305,934,000 |
University of Minnesota | $650,000 |
Legislative Coordinating Commission | $53,000 |
Legacy Appropriations by Agency
Fiscal Year
All (2010-Present)
Agency | Amount |
---|---|
All Agencies | $5,521,615,000 |
Department of Natural Resources | $2,215,934,000 |
Board of Water and Soil Resources | $1,067,414,000 |
State Arts Board | $493,105,000 |
Minnesota Pollution Control Agency | $401,596,000 |
Met Council | $325,759,000 |
Minnesota Historical Society | $236,217,000 |
Public Facilities Authority | $173,706,000 |
Department of Administration | $169,739,000 |
Department of Agriculture | $168,402,000 |
Department of Health | $88,255,000 |
Minnesota Center for the Humanities | $54,372,000 |
Department of Education | $46,270,000 |
Minnesota Zoo | $24,900,000 |
Indian Affairs Council | $22,990,000 |
University of Minnesota | $17,818,000 |
Legislative Coordinating Commission | $9,493,000 |
Perpich Center for Arts Education | $5,645,000 |